
Classic T-Shirt Size Guide
Product measurements
Use the measurements below to help choose the best size.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 28" | 18" | 15⅝" |
| M | 29" | 20" | 17" |
| L | 30" | 22" | 18½" |
| XL | 31" | 24" | 20" |
| 2XL | 32" | 26" | 21½" |
| 3XL | 33" | 28" | 22¾" |
| 4XL | 34" | 30" | 24¼" |
| 5XL | 35" | 32" | 25¼" |
Product measurements may vary by up to 2" (5 cm).