Polo Size Guide
Product measurements
Use the measurements below to help choose the best size.
A — Length
B — Width
C — Sleeve length
| Size | Length (A) | Width (B) | Sleeve length (C) |
|---|---|---|---|
| S | 29" | 20½" | 20" |
| M | 30" | 21½" | 20¾" |
| L | 31" | 23½" | 21" |
| XL | 32" | 25½" | 22" |
| 2XL | 33" | 27" | 22½" |
| 3XL | 33½" | 28½" | 23" |
| 4XL | 34" | 30" | 23½" |
| 5XL | 34½" | 31½" | 24" |
Product measurements may vary by up to 2" (5 cm).